From We The People
| Date added | Resolution date | Service Code Description | Resolution | Ward | Site address | |
|---|---|---|---|---|---|---|
| Service Request:10-00311678 | 12838655907 September 2010 09:19 | Dead Animal Pickup | UNKNOWN | 8 | 1535 MORRIS ROAD SE | |
| Service Request:10-00311610 | 12838638107 September 2010 08:50 | Dead Animal Pickup | UNKNOWN | 8 | 1215 MORRIS ROAD SE | |
| Service Request:10-00311248 | 12837812956 September 2010 09:54 | Dead Animal Pickup | UNKNOWN | 6 | 403 E STREET NE | |
| Service Request:10-00308870 | 12835136543 September 2010 07:34 | Dead Animal Pickup | UNKNOWN | 4 | 616 GALLATIN STREET NW | |
| Service Request:10-00307232 | 12834299632 September 2010 08:19 | 12838654167 September 2010 09:16 | Dead Animal Pickup | Animal Still Alive - Close SR | 4 | 5011 13TH STREET NW |
| Service Request:10-00306974 | 12833810491 September 2010 18:44 | 12838661667 September 2010 09:29 | Dead Animal Pickup | Not Found - Close SR | 1 | 3323 18TH STREET NW |
| Service Request:10-00306691 | 12833712051 September 2010 16:00 | 12838651257 September 2010 09:12 | Dead Animal Pickup | Collected - Close SR | ||
| Service Request:10-00306671 | 12833707141 September 2010 15:51 | 12838651977 September 2010 09:13 | Dead Animal Pickup | Collected - Close SR | 5 | 1269 OWEN PLACE NE |
| Service Request:10-00306397 | 12833633241 September 2010 13:48 | 12838655287 September 2010 09:18 | Dead Animal Pickup | Not Found - Close SR | 2 | 2141 LEROY PLACE NW |
| Service Request:10-00305769 | 12833498041 September 2010 10:03 | 12838653407 September 2010 09:15 | Dead Animal Pickup | Collected - Close SR | 3 | 4921 47TH STREET NW |
| Service Request:10-00305664 | 12833475061 September 2010 09:25 | 12838652697 September 2010 09:14 | Dead Animal Pickup | Collected - Close SR | 6 | 707 17TH STREET SE |
| Service Request:10-00305602 | 12833456591 September 2010 08:54 | 12838650477 September 2010 09:10 | Dead Animal Pickup | Collected - Close SR | 1300 - 1377 BLOCK KENYON STREET NW | |
| Service Request:10-00301935 | 128317261330 August 2010 08:50 | Dead Animal Pickup | UNKNOWN | 4 | 1311 DELAFIELD PLACE NW | |
| Service Request:10-00301846 | 128316957630 August 2010 07:59 | Dead Animal Pickup | UNKNOWN | |||
| Service Request:10-00301708 | 128312344629 August 2010 19:10 | Dead Animal Pickup | UNKNOWN | 5 | 2503 RHODE ISLAND AVENUE NE | |
| Service Request:10-00301696 | 128312042829 August 2010 18:20 | Dead Animal Pickup | UNKNOWN | 1 | 1849 IRVING STREET NW | |
| Service Request:10-00301673 | 128311601129 August 2010 17:06 | Dead Animal Pickup | UNKNOWN | |||
| Service Request:10-00301655 | 128311086929 August 2010 15:41 | Dead Animal Pickup | UNKNOWN | 8 | 613 FORRESTER STREET SE | |
| Service Request:10-00301615 | 128309955929 August 2010 12:32 | Dead Animal Pickup | UNKNOWN | 6 | 1704 GALES STREET NE | |
| Service Request:10-00301568 | 128308234929 August 2010 07:45 | Dead Animal Pickup | UNKNOWN |
