From We The People
| Geographic coordinate | Narrative | Occurred on | |
|---|---|---|---|
| Crime Report:718608 | 38°57′32.81″N, 77°3′53.044″WLatitude: 38°57′32.81″N Longitude: 77°3′53.044″W |
NO NARRATIVE IS AVAILABLE. | 12492720003 August 2009 |
| Crime Report:717442 | 38°57′39.663″N, 77°4′3.743″WLatitude: 38°57′39.663″N Longitude: 77°4′3.743″W |
NO NARRATIVE IS AVAILABLE. | 124901280031 July 2009 |
| Crime Report:715593 | 38°58′0.18″N, 77°3′54.472″WLatitude: 38°58′0.18″N Longitude: 77°3′54.472″W |
NO NARRATIVE IS AVAILABLE. | 124875360028 July 2009 |
| Crime Report:714659 | 38°57′39.663″N, 77°4′3.743″WLatitude: 38°57′39.663″N Longitude: 77°4′3.743″W |
NO NARRATIVE IS AVAILABLE. | 124858080026 July 2009 |
| Crime Report:708437 | 38°57′53.657″N, 77°4′41.395″WLatitude: 38°57′53.657″N Longitude: 77°4′41.395″W |
NO NARRATIVE IS AVAILABLE. | 124745760013 July 2009 |
| Crime Report:705955 | 38°58′0.818″N, 77°3′40.04″WLatitude: 38°58′0.818″N Longitude: 77°3′40.04″W |
NO NARRATIVE IS AVAILABLE. | 12469392007 July 2009 |
| Crime Report:704629 | 38°58′34.839″N, 77°3′41.058″WLatitude: 38°58′34.839″N Longitude: 77°3′41.058″W |
NO NARRATIVE IS AVAILABLE. | 12466800004 July 2009 |
| Crime Report:705529 | 38°57′56.926″N, 77°3′54.481″WLatitude: 38°57′56.926″N Longitude: 77°3′54.481″W |
NO NARRATIVE IS AVAILABLE. | 12465936003 July 2009 |
| Crime Report:703304 | 38°57′52.03″N, 77°4′4.103″WLatitude: 38°57′52.03″N Longitude: 77°4′4.103″W |
NO NARRATIVE IS AVAILABLE. | 124633440030 June 2009 |
| Crime Report:703268 | 38°57′42.667″N, 77°3′44.155″WLatitude: 38°57′42.667″N Longitude: 77°3′44.155″W |
NO NARRATIVE IS AVAILABLE. | 124607520027 June 2009 |
| Crime Report:703274 | 38°57′43.491″N, 77°4′5.673″WLatitude: 38°57′43.491″N Longitude: 77°4′5.673″W |
NO NARRATIVE IS AVAILABLE. | 124607520027 June 2009 |
| Crime Report:701398 | 38°58′11.151″N, 77°4′3.528″WLatitude: 38°58′11.151″N Longitude: 77°4′3.528″W |
NO NARRATIVE IS AVAILABLE. | 124581600024 June 2009 |
| Crime Report:701278 | 38°57′43.463″N, 77°4′31.933″WLatitude: 38°57′43.463″N Longitude: 77°4′31.933″W |
NO NARRATIVE IS AVAILABLE. | 124572960023 June 2009 |
| Crime Report:701252 | 38°58′7.093″N, 77°4′4.886″WLatitude: 38°58′7.093″N Longitude: 77°4′4.886″W |
NO NARRATIVE IS AVAILABLE. | 124572960023 June 2009 |
| Crime Report:701271 | 38°58′5.251″N, 77°3′49.956″WLatitude: 38°58′5.251″N Longitude: 77°3′49.956″W |
NO NARRATIVE IS AVAILABLE. | 124572960023 June 2009 |
| Crime Report:701281 | 38°58′19.399″N, 77°4′9.313″WLatitude: 38°58′19.399″N Longitude: 77°4′9.313″W |
NO NARRATIVE IS AVAILABLE. | 124572960023 June 2009 |
| Crime Report:699086 | 38°57′39.649″N, 77°3′24.611″WLatitude: 38°57′39.649″N Longitude: 77°3′24.611″W |
NO NARRATIVE IS AVAILABLE. | 124547040020 June 2009 |
| Crime Report:699133 | 38°57′19.308″N, 77°4′15.547″WLatitude: 38°57′19.308″N Longitude: 77°4′15.547″W |
NO NARRATIVE IS AVAILABLE. | 124547040020 June 2009 |
| Crime Report:697765 | 38°57′35.904″N, 77°3′31.487″WLatitude: 38°57′35.904″N Longitude: 77°3′31.487″W |
NO NARRATIVE IS AVAILABLE. | 124521120017 June 2009 |
| Crime Report:697411 | 38°57′36.746″N, 77°4′0.816″WLatitude: 38°57′36.746″N Longitude: 77°4′0.816″W |
NO NARRATIVE IS AVAILABLE. | 124503840015 June 2009 |
