From We The People
| Date added | Resolution date | Service Code Description | Resolution | Ward | Site address | |
|---|---|---|---|---|---|---|
| Service Request:10-00090492 | 126871200016 March 2010 | Dead Animal Pickup | UNKNOWN | 7 | 4800 ALABAMA AVENUE SE | |
| Service Request:10-00089258 | 126862560015 March 2010 | Dead Animal Pickup | UNKNOWN | 7 | 730 46TH STREET SE | |
| Service Request:10-00088622 | 126862560015 March 2010 | Dead Animal Pickup | UNKNOWN | 8 | 4000 WHEELER ROAD SE | |
| Service Request:10-00089169 | 126862560015 March 2010 | Dead Animal Pickup | UNKNOWN | 7 | 49TH PLACE NE & LEE STREET NE | |
| Service Request:10-00089184 | 126862560015 March 2010 | Dead Animal Pickup | UNKNOWN | 5 | 205 ADAMS STREET NE | |
| Service Request:10-00085435 | 126828360011 March 2010 | Dead Animal Pickup | UNKNOWN | 7 | 2701 PENNSYLVANIA AVENUE SE | |
| Service Request:10-00083990 | 126828360011 March 2010 | Dead Animal Pickup | UNKNOWN | 4 | 2607 MILITARY ROAD NW | |
| Service Request:10-00085451 | 126828360011 March 2010 | Dead Animal Pickup | UNKNOWN | 8 | 1819 MINNESOTA AVENUE SE | |
| Service Request:10-00084131 | 126828360011 March 2010 | Dead Animal Pickup | UNKNOWN | 6 | HALF STREET SW & N STREET SW | |
| Service Request:10-00085467 | 126828360011 March 2010 | Dead Animal Pickup | UNKNOWN | 6 | 235 17TH STREET SE | |
| Service Request:10-00084883 | 126828360011 March 2010 | Dead Animal Pickup | UNKNOWN | 8 | 5001 SHEPHERD PARKWAY SW | |
| Service Request:10-00085469 | 126828360011 March 2010 | Dead Animal Pickup | UNKNOWN | 4 | 16TH STREET NW & KENNEDY STREET NW | |
| Service Request:10-00085017 | 126828360011 March 2010 | Dead Animal Pickup | UNKNOWN | 5 | 1620 NORTH CAPITOL STREET NW | |
| Service Request:10-00085470 | 126828360011 March 2010 | Dead Animal Pickup | UNKNOWN | 4 | 16TH STREET NW & FLORAL STREET NW | |
| Service Request:10-00082255 | 126819720010 March 2010 | 126874006616 March 2010 07:47 | Dead Animal Pickup | Collected - Close SR | 7 | BLAINE STREET NE & MINNESOTA AVENUE NE |
| Service Request:10-00082299 | 126819720010 March 2010 | 126874042916 March 2010 07:53 | Dead Animal Pickup | Collected - Close SR | 7 | KENILWORTH AVENUE NE & MEADE STREET NE |
| Service Request:10-00082316 | 126819720010 March 2010 | Dead Animal Pickup | UNKNOWN | 4 | GEORGIA AVENUE NW & RANDOLPH STREET NW | |
| Service Request:10-00082208 | 126819720010 March 2010 | 126873998116 March 2010 07:46 | Dead Animal Pickup | Collected - Close SR | 7 | 3803 MINNESOTA AVENUE NE |
| Service Request:10-00082324 | 126819720010 March 2010 | Dead Animal Pickup | UNKNOWN | 8 | 4317 1ST STREET SE | |
| Service Request:10-00082246 | 126819720010 March 2010 | 126874023116 March 2010 07:50 | Dead Animal Pickup | Collected - Close SR | 3700 - 3799 BLOCK MINNESOTA AVENUE NE |
